G87-837-A
Success with a plant largely depends on the environment you provide. Determine where in your home you want plants, then note the environment of that site. Check this chart for a list of suitable plants. Finally, from this latter list, select plants whose texture, form, height, and color suit your taste and chosen design.
If you don't have a light meter with a foot candle scale, you can use a camera with a built in light meter. To obtain light intensity for a proposed house plant location, set film speed dial to ASA100 and aim camera at a white sheet of paper or cardboard. Locate white paper or cardboard in the proposed plant location. Be sure not to block light from paper or cast a shadow while recording the light intensity. The shutter speed reading opposite F stop 4 will give the approximate light intensity in foot candles. For example, if the F stop calls for 1/60 second exposure, the light intensity is 60 foot candles.
| Common Name | Botanical Name (genus) | Water Requirement | Humidity | Light | Temp. | Soil |
| African Violet | Saintpaulia | M | H | M-H | W | H |
| Airplane or Spiderplant | Chlorophytum | M | H | M-H | T | L |
| _ | _ | _ | _ | |||
| Aluminum Plant | Plea | M | H | M | T-W | L |
| Amaryllis | Hippeastrum | M | H | VH | T | L |
| Aralia | Fatsia | M | H | M-H | C | L |
| Artillery Plant | Pilea | M | H | M | C | L |
| Asparagus Fern | Asparagus | M | H | L-M | T | L |
| Avocado | Persea | M | H | H-VH | T-W | L |
| Baby Tears | Helxine | M | H-VH | M | T | H |
| Begonia | Begonia | _ | _ | _ | _ | _ |
|
_ | M | H | H | T | H |
|
_ | M | H | M | C | H |
| Bromeliads | _ | _ | _ | _ | _ | _ |
|
Aechmea | I | H | H | T | H |
|
Ananas | I | H-VH | VH | T | H |
|
Cryptanthus | M | H-VH | M-H | T | H |
| Cacti | Many genera | D | L | H-VH | T | SL |
| Caladium | Caladium | M | H | M | W | H |
| Cast Iron Plant | Aspidistra | M | L | L-M | T-W | L |
| Chinese Evergreen | Aglaonema | M | H | L-M | T-W | L |
| Citrus | Citrus | _ | _ | _ | _ | _ |
|
_ | M | L | VH | T | L |
|
_ | M | L | VH | T | L |
|
_ | M | L | VH | T | L |
| Coffee | Coffea | M | M | VH | W | L |
| Coleus | Coleus | M | L-M | VH | T-W | L |
| Copperleaf | Acalypha | M | L | VH | T-W | L |
| Croton | Codiaeum | M | M | VH | T | L |
| Dieffenbachia or | Dieffenbachia | D | L | L-M | T-W | L |
| Dumbcane | _ | _ | _ | _ | _ | _ |
| Dracaena | Dracaena | M | H | L-M | T-W | L |
| Episcia | Episcia | M | H | M-H | W | L |
| False Aralia | Dizygotheca | M | H | M | T-W | L |
| Ferns | _ | _ | _ | _ | _ | _ |
|
Asplenium | M | VH | L | T | H |
|
Nephrolepis | M | VH | L-M | T | H |
|
Nephrolepis | M | VH | L-M | T | H |
| Figs | Ficus | _ | _ | _ | _ | _ |
|
_ | M | H | M-H | T | L |
|
_ | M | L-H | M-H | T | L |
|
_ | M | H | M-H | T | L |
|
_ | M | L-H | M-H | T | L |
|
_ | M | H | M-H | T | L |
| Geranium | Pelargonium | D | L-H | VH | C-T | L |
| Goldust Plant | Aucuba | D | H | L-M-H | C | L |
| Grape Ivy | Cissus | M | H | L-M | W | L |
| Hawaiian Ti | Cordyline | M | H | L-M-H | W | L |
| Heather | Erica | M | VH | H | T | L |
| Impatiens | _ | I | H | VH | T | H |
| Ivy | Hedera | M | H | H | C-T | L |
| Kangaroo Vine or Ivy | Cissus | M | H | L-M-H | T | L |
| Moses in the Cradle | Rhoeo | M | H | M-H | T | L |
| Mother-in-law Tongue | Sansevieria | I | L | L-M-H-VH | T-W | L |
| Nephthytis | Syngonium | M | L | L-M | T | L |
| Nerve Plant | Fittonia | M | L-H | L-M | T-W | L |
| Norfolk Island Pine | Araucaria | M | H | M-H | C-T | L |
| Palms | _ | _ | _ | _ | _ | _ |
|
Chamaedorea | M | L | L-M | T | L |
|
Howeia | M | L | L-M-H | T | L |
|
Raphis | M | L | M | T | L |
|
Chamaedorea | D | L | L | T | L |
| Parlor or German Ivy | Senecio | M | H | M | C-T | L |
| Peperomia | Peperomia | D | H | L-M | T-W | L |
| Philodendron | Philodendron | M | H-VH | L-M | T-W | L |
| Piggyback Plant | Tolmiea | M | H | L-M-H | C-T | L |
| Pittosporum or Variegated Mock Orange |
Pittosporum | M | H | VH | T | L |
| Pony Tail Palm | Beaucarnea | I | L | M-H | T-W | L |
| Pothos, Devils Ivy | Scindapsus | M | H | L-M-H | T-W | L |
| Prayer Plant | Maranta | M | H | M | T-W | L |
| Strawberry Geranium | Saxifraga | D | L | VH | T | SL |
| Strawberry Begonia | ||||||
| Succulents | _ | _ | L | VH | T | SL |
|
Agave | D | L | VH | T | SL |
|
Aloe | D | L | VH | T | SL |
|
Crassula | D | H | M-H | T | L |
|
Sedum | D | L | VH | T | SL |
| Swedish Ivy | Plectranthus | D | H | M-H | T-W | L |
| Umbrella Tree or Schefflera |
Brassaia | D | H | M-H | T-W | L |
| _ | _ | _ | _ | |||
| Velvet Plant | Gynura | M | H | M-H | W | L |
| Wandering Jew | Tradescantia | I | L | M-H | T | L |
| Zebrina | M | H | M-H | T-W | L | |
| Wax Plant | Hoya | I | H | M-H | T | L |
| Zebra Plant | Aphelandra | M | L | M-H | T-W | H |
The following guide will identify letters used in the different columns:
| Botanical Name (genus) | Common Name |
| Acalypha | Copperleaf |
| Aechmea | Living Vase |
| Agave | Century Plant |
| Aglonaema | Chinese Evergreen |
| Aloe | Aloe or Medicine Plant |
| Ananas | Pineapple |
| Araucaria | Norfolk Island Pine |
| Aphelandria | Zebra Plant or Saffron Spike |
| Asparagus | Asparagus Fern or Emerald Feather |
| Aspidistra | Cast Iron Plant |
| Asplenium | Birdsnest Fern |
| Aucuba | Goldust Plant |
| Beaucarnea | Pony Tail Palm or Elephant Foot |
| Begonia | Begonia, Rex, Iron Cross |
| Brassaia | Umbrella Tree or Schefflera |
| Caladium | Caladium |
| Chamaedorea | Bambo Parlor Palm or Neanthe Bella Palm |
| Chlorophytum | Airplane or Spider Plant |
| Cissus | Grape Ivy or Kangaroo Vine |
| Citrus | Citrus |
| Codiaeum | Croton |
| Coffea | Coffea |
| Coleus | Coleus |
| Cordyline | Hawaiian Ti |
| Crassula | Jade Plant |
| Cryptanthus | Starlite or Earth Stars |
| Dieffenbachia | Dieffenbachia or Dumbcane |
| Dizygotheca | False Aralia |
| Dracaena | Dracaena or Corn Plant or Gold Dust or Rubber Plant |
| Episcia | Episcia or Flame Violet |
| Erica | Heather |
| Fatsia | Aralia |
| Ficus | Figs |
| Fittonia | Nerve Plant |
| Gynura | Velvet Plant |
| Hedera | Ivy (many cultivars) |
| Helxine | Baby Tears or Irish Moss |
| Hippeastrum | Amaryllis |
| Howeia | Kentia |
| Hoya | Wax Plant |
| Maranta | Prayer Plant |
| Nephrolepis | Boston or Fluffy Ruffles |
| Pelargonium | Geranium |
| Peperomia | Peperomia or Emerald Ripple or Pepper Face or Variegated or Watermelon |
| Persea | Avocado |
| Philodendron | Philodendron (many cultivars) |
| Plea | Aluminum Plant or Artillery Plant |
| Pittosporum | Pittosporum or Variegated Mock Orange |
| Plectranthus | Swedish Ivy |
| Raphis | Lady |
| Rhoeo | Moses in the Cradle |
| Saintpaulia | African Violet |
| Sansevieria | Mother-in-Law Tongue or Snake Plant |
| Saxifraga | Strawberry Begonia or Strawberry Geranium |
| Scindapsus | Pothos or Devils Ivy |
| Sedum | Donkey's Tail, Stone Crop |
| Senecio | Parlor or German Ivy |
| Syngonium | Nephthytis or Arrowhead |
| Tolmiea | Piggyback Plant |
| Tradescantia | Wandering Jew or Giant White Inch or Speedy Henry or Tahitian Bridal Veil or White Velvet |
| Zebrina | Wandering Jew |
Electronic version issued April 1996
pubs@unl.edu
Issued in furtherance of Cooperative Extension work, Acts of May 8 and June 30, 1914, in cooperation with the U.S. Department of Agriculture. Kenneth R. Bolen, Director of Cooperative Extension, University of Nebraska, Institute of Agriculture and Natural Resources.
University of Nebraska Cooperative Extension educational programs abide with the non-discrimination policies of the University of Nebraska-Lincoln and the United States Department of Agriculture.